ADVERTISEMENT
| 99 | 99.Neil Young | |||
| Singer/Songwriter, Country Rock, Folk Rock, Rock, Hard Rock, Acoustic Rock, Contemporary Folk, Electronic, Film Soundtrack, Americana, Grunge, Experimental Rock, Post-Rock, Synth Pop, Soundtracks, Rockabilly, Noise Rock, Country, Rock & Roll, Interview, Garage Rock, Pop/Rock | ||||
| 98 | 98.Voivod | |||
| Progressive Metal, Thrash Metal, Technical Thrash Metal, Heavy Metal, Industrial Metal, Alternative Metal, Hard Rock | ||||
| 97 | 97.Wolf Parade | |||
| Indie Rock | ||||
| 96 | 96.The Weakerthans | |||
| Indie Rock | ||||
| 95 | 95.Rufus Wainwright | |||
| Chamber Pop, Baroque Pop, Pop/Rock, Classical Crossover, Art Pop | ||||
| 94 | 94.Martha Wainwright | |||
| Folk Pop, Chanson, Folk Rock | ||||
| 93 | 93.Venetian Snares | |||
| Breakcore, Drill and Bass, IDM, Acid Techno, Modern Classical, Dub, Nu Jazz, Raggacore, Atmospheric Drum and Bass | ||||
|
ADVERTISEMENT
| ||||
| 92 | 92.The Unicorns | |||
| Indie Pop, Twee Pop | ||||
| 91 | 91.TR/ST | |||
| Synth Pop | ||||
| 90 | ![]() | 90.The Tragically Hip | ||
| Rock, Alternative Rock | ||||
| 89 | 89.Devin Townsend | |||
| Progressive Metal, Ambient, Progressive Rock, New Age, Avant-Garde Metal, Alternative Metal, Industrial Metal, Noise, Acoustic Rock | ||||
| 88 | 88.Three Days Grace | |||
| Post-Grunge, Alternative Rock, Hard Rock | ||||
| 87 | 87.Tegan and Sara | |||
| Indie Pop, Indie Rock, Acoustic Rock, Electropop, Alternative Rock | ||||
| 86 | 86.The Tea Party | |||
| Alternative Rock, Hard Rock, Industrial Rock, Folk Rock | ||||
|
ADVERTISEMENT
| ||||
| 85 | 85.Shania Twain | |||
| Country Pop, Pop, AOR, Contemporary Country, Pop/Rock | ||||
| 84 | 84.Steppenwolf | |||
| Hard Rock, Psychedelic Rock, Rock, Blues Rock, Acid Rock, Garage Rock | ||||
| 83 | 83.Strapping Young Lad | |||
| Industrial Metal, Progressive Metal | ||||
| 82 | 82.Colin Stetson | |||
| Experimental, Avant-Garde Jazz, Post-Minimalism | ||||
| 81 | 81.Stars | |||
| Indie Pop, Synth Pop, Indie Electronic, Chamber Pop, Dream Pop | ||||
| 80 | 80.Sunset Rubdown | |||
| Indie Rock | ||||
| 79 | 79.Sum 41 | |||
| Pop Punk, Skate Punk, Punk Rock, Pop/Rock, Alternative Rock, Rap Rock | ||||
|
ADVERTISEMENT
| ||||
| 78 | 78.Sloan | |||
| Power Pop, Alternative Rock, Pop/Rock, Indie Rock, Grunge | ||||
| 77 | 77.Skinny Puppy | |||
| Electro-Industrial, Industrial, Industrial Rock, Electronic | ||||
| 76 | 76.Simply Saucer | |||
| Proto-Punk, Garage Rock | ||||
| 75 | 75.Simple Plan | |||
| Pop/Rock, Pop Punk, Power Pop, Pop, Emo-Pop | ||||
| 74 | 74.Ron Sexsmith | |||
| Indie Pop, Pop/Rock, Folk Pop, Soft Rock | ||||
| 73 | 73.Sam Roberts | |||
| Alternative Rock | ||||
| 72 | 72.The Sadies | |||
| Alt-Country, Country Rock, Folk Rock, Americana, Surf Rock | ||||
| 71 | 71.Sacrifice | |||
| Thrash Metal | ||||
| 70 | 70.Rush | |||
| Progressive Rock, Hard Rock, Pop/Rock, Rock, AOR, Symphonic Rock | ||||
| 69 | 69.Robbie Robertson | |||
| Rock, Roots Rock, Pop/Rock, Soundtracks, Native American | ||||
| 68 | ![]() | 68.Razor | ||
| Thrash Metal | ||||
| 67 | 67.Quo Vadis | |||
| Technical Death Metal, Melodic Death Metal, Progressive Metal | ||||
| 66 | 66.Protest the Hero | |||
| Progressive Metal, Melodic Metalcore, Metalcore | ||||
| 65 | 65.Our Lady Peace | |||
| Alternative Rock, Post-Grunge | ||||
| 64 | 64.Oscar Peterson | |||
| Jazz, Cool Jazz | ||||
| 63 | 63.NoMeansNo | |||
| Post-Hardcore, Hardcore Punk, Post-Punk, Art Punk, Punk Rock | ||||
| 62 | 62.The New Pornographers | |||
| Power Pop, Indie Pop, Indie Rock | ||||
| 61 | 61.Alanis Morissette | |||
| Pop/Rock, Alternative Rock, Acoustic Rock, Dance-Pop, Pop, Post-Grunge | ||||
| 60 | 60.Joni Mitchell | |||
| Contemporary Folk, Folk Pop, Vocal Jazz, Pop, Jazz Pop, Folk Rock, Traditional Pop | ||||
| 59 | 59.Metric | |||
| Indie Rock, Indie Pop, Indie Electronic, Alternative Rock, Pop/Rock, Acoustic Rock | ||||
| 58 | 58.Loreena McKennitt | |||
| Celtic Folk Music, Contemporary Folk, Celtic New Age, Christmas Music, Folk Rock, New Age | ||||
| 57 | 57.Sarah McLachlan | |||
| Pop, Folk Pop, Adult Contemporary, Alternative Singer/Songwriter, Christmas Music, Electronic | ||||
| 56 | 56.Mary Margaret O'Hara | |||
| Alternative Singer/Songwriter | ||||
| 55 | 55.Daniel Lanois | |||
| Alternative Rock, Acoustic Rock, Pop/Rock, Ambient Pop | ||||
| 54 | 54.Avril Lavigne | |||
| Pop/Rock, Teen Pop, Pop Punk, Pop, Rock | ||||
| 53 | 53.k-os | |||
| Conscious Hip Hop, Hip Hop | ||||
| 52 | 52.Junior Boys | |||
| Synth Pop, Glitch Pop, Electropop, Indie Electronic | ||||
| 51 | 51.Japandroids | |||
| Indie Rock, Noise Rock, Noise Pop, Post-Hardcore, Lo-Fi Indie | ||||
| 50 | 50.Islands | |||
| Indie Pop, Indie Rock | ||||
| 49 | 49.Into Eternity | |||
| Melodic Death Metal, Progressive Metal | ||||
| 48 | 48.Infernäl Mäjesty | |||
| Thrash Metal, Death Metal | ||||
| 47 | 47.Hot Hot Heat | |||
| Indie Rock, Indie Pop, Power Pop, Synth Punk, Pop, Pop/Rock | ||||
| 46 | 46.Holy Fuck | |||
| Indie Electronic, Electronic, Post-Rock | ||||
| 45 | 45.Tim Hecker | |||
| Ambient, Drone, Modern Classical, Noise | ||||
| 44 | 44.Harmonium | |||
| Progressive Folk, Progressive Rock, Symphonic Prog | ||||
| 43 | 43.The Guess Who | |||
| Rock, Pop/Rock, Blues Rock, Hard Rock, Garage Rock, Psychedelic Rock, Rock & Roll | ||||
| 42 | 42.Gris | |||
| Depressive Black Metal, Atmospheric Black Metal | ||||
| 41 | 41.Grimes | |||
| Synth Pop, Dream Pop, Art Pop, Indie Electronic | ||||
| 40 | 40.Great Lake Swimmers | |||
| Indie Folk, Contemporary Folk, Acoustic Rock | ||||
| 39 | 39.Gorguts | |||
| Technical Death Metal, Death Metal, Progressive Death Metal | ||||
| 38 | 38.Godspeed You! Black Emperor | |||
| Post-Rock, Experimental Rock, Ambient | ||||
| 37 | 37.Fucked Up | |||
| Hardcore Punk, Post-Hardcore, Rock Opera, Indie Rock, Christmas Music, Art Rock | ||||
| 36 | 36.Front Line Assembly | |||
| Electro-Industrial, EBM, Industrial, Industrial Metal | ||||
| 35 | 35.Frog Eyes | |||
| Indie Rock, Experimental Rock | ||||
| 34 | 34.Final Fantasy | |||
| Chamber Pop, Baroque Pop, Indie Pop | ||||
| 33 | 33.Feist | |||
| Indie Pop, Art Pop, Singer/Songwriter, Chamber Pop, Electronic | ||||
| 32 | 32.Exciter | |||
| Speed Metal, Thrash Metal, Heavy Metal | ||||
| 31 | 31.Do Make Say Think | |||
| Post-Rock | ||||
| 30 | 30.Delerium | |||
| Electronic, Ambient, Downtempo, Trance, Ambient Pop, Dark Ambient, Trip Hop, Progressive House, Electro-Industrial | ||||
| 29 | 29.Death From Above 1979 | |||
| Dance-Punk | ||||
| 28 | 28.Destroyer | |||
| Sophisti-Pop, Chamber Pop, Indie Pop, Indie Rock, Lo-Fi Indie, Art Pop, Ambient, Indie Electronic | ||||
| 27 | 27.The Dears | |||
| Indie Rock | ||||
| 26 | 26.Cursed | |||
| Hardcore Punk, Crust Punk | ||||
| 25 | 25.Cowboy Junkies | |||
| Alt-Country, Contemporary Folk, Country Rock, Psychedelic Rock, Slowcore, Dream Pop, Americana | ||||
| 24 | 24.Leonard Cohen | |||
| Singer/Songwriter, Contemporary Folk, Blues Rock, Adult Contemporary, Pop, Pop/Rock, Sophisti-Pop, Synth Pop | ||||
| 23 | 23.Crystal Castles | |||
| Synth Pop, Electropop, Witch House, Bitpop, Synth Punk, Chiptune, Dream Pop, Electroclash, Electronic, Indie Electronic | ||||
| 22 | ![]() | 22.Cryptopsy | ||
| Technical Death Metal, Brutal Death Metal, Death Metal, Deathcore, Metalcore | ||||
| 21 | 21.Crash Test Dummies | |||
| Alternative Rock, Folk Rock, Pop/Rock | ||||
| 20 | 20.Cowboy Junkies | |||
| Alt-Country, Contemporary Folk, Country Rock, Psychedelic Rock, Slowcore, Dream Pop, Americana | ||||
| 19 | 19.City and Colour | |||
| Contemporary Folk, Acoustic Rock, Indie Folk | ||||
| 18 | 18.Caribou | |||
| Indie Electronic, Psychedelic Pop, Electronic, Microhouse, Tech House, Indie Pop, Folktronica, Neo-Psychedelia | ||||
| 17 | 17.Broken Social Scene | |||
| Indie Rock, Post-Rock, Ambient Pop | ||||
| 16 | 16.Blood Ceremony | |||
| Traditional Doom Metal, Psychedelic Rock, Stoner Rock, Heavy Psych | ||||
| 15 | 15.Blasphemy | |||
| Black Metal, Death Metal | ||||
| 14 | 14.Black Mountain | |||
| Psychedelic Rock, Stoner Rock, Indie Rock | ||||
| 13 | 13.The Birthday Massacre | |||
| Industrial Rock, Synth Pop | ||||
| 12 | 12.Billy Talent | |||
| Pop Punk, Alternative Rock, Emo-Pop, Pop/Rock | ||||
| 11 | 11.The Besnard Lakes | |||
| Indie Rock, Neo-Psychedelia | ||||
| 10 | 10.Barenaked Ladies | |||
| Pop/Rock, Alternative Rock, Pop, Acoustic Rock | ||||
| 9 | 9.The Band | |||
| Folk Rock, Roots Rock, Country Rock, Rock | ||||
| 8 | 8.Bachman-Turner Overdrive | |||
| Hard Rock, Rock, Boogie Rock, AOR | ||||
| 7 | 7.Austra | |||
| Electropop, Synth Pop, Art Pop | ||||
| 6 | 6.Arcade Fire | |||
| Indie Rock, Chamber Pop, Synth Pop, Indie Pop, Art Rock, Indie Folk, Post-Punk, Folk Rock | ||||
| 5 | 5.Anvil | |||
| Heavy Metal, Thrash Metal | ||||
| 4 | ![]() | 4.Annihilator | ||
| Thrash Metal, Technical Thrash Metal, Heavy Metal, Hard Rock | ||||
| 3 | 3.Alexisonfire | |||
| Post-Hardcore | ||||
| 2 | 2.Bryan Adams | |||
| Pop/Rock, Rock, Soft Rock, AOR, Adult Contemporary, Pop, Acoustic Rock | ||||
| 1 | 1.Thee Silver Mt. Zion Memorial Orchestra | |||
| Post-Rock, Art Rock | ||||
|
ADVERTISEMENT
| ||||
